Fee Structure
Fee Structure 2020-2021
| Sr. No. | Class | Tuition Fees | Examination Fees | Total Fees(Tuition Fee + Exam Fee) |
|---|---|---|---|---|
| 1 | B.Ed 1st year | 44,000/- | 5,140/- | 49,140/- |
| 2 | B.Ed 2nd year | 44,000/- | 4,095/- | 48,095/- |
| 3 | D.Ed 1st year | 25,800/- | 0 | 25,800/- |
| 4 | D.Ed 2nd year | 25,800/- | 0 | 25,800/- |
| Intake Capacity | ||||
| B. Ed | 100 | D. Ed | 50 | |

