Campus & Infrastructure
1 Land Area Available with the Institution (For Programmes: D. EL. Ed, B. Ed,)
| 1 | No. of Programme being offered | 02 |
|---|---|---|
| 2 | Area Available (in sqm) | 4049 |
| 3 | Whether the available land is on | Ownership Basis |
| 4 | Is Built-up area in square meters mentioned? | Yes |
For TEIs offering Programmes: D. EL. Ed, B. Ed, (Total Built up area Available with the Institution)
| 1 | No. of Programme being offered | 02 |
|---|---|---|
| 2 | Built-up area (in sqm) | 3599 |
| 3 | Fire safety equipment has been installed | Yes |
| 4 | if the same are installed as per Building Bye Laws | Yes |
| 5 | Facilities available for differently abled persons? | Yes |
Facility available for differently abled persons
| 1 | Wheal Chair |
|---|---|
| 2 | Western toilet |
Infrastructure
| # | Infrastructure | Available | Size in Sq. ft. |
|---|---|---|---|
| 1 | Number of classrooms | 8 | 500 |
| 2 | Multipurpose Hall | Yes | 2075 |
| 3 | Library-cum-Reading Room | Yes | 1000 |
| 4 | ICT Resource Centre | Yes | 871.5 |
| 5 | Curriculum Laboratory | Yes | 500 |
| 6 | Art & Resource Centre | Yes | 871.5 |
| 7 | Health & Physical Education Resource Centre | Yes | 500 |
| 8 | Multipurpose Playfield | Yes | 2000 |
| 9 | Principal’s Office | Yes | |
| 10 | Staff Rooms | Yes | |
| 11 | Administrative Office | Yes | |
| 12 | Visitors Room | Yes | |
| 13 | Separate Common Room for male & female students | Yes | |
| 14 | Seminar Room | Yes | |
| 15 | Canteen | Yes | |
| 16 | Separate Toilet facility for male & female students | Yes | |
| 17 | Separate Toilet facility for Staff | Yes | |
| 18 | Separate Toilet facility for differently abled persons | Yes | |
| 19 | Parking Space | Yes | |
| 20 | Open space for Additional Accommodation | Yes | |
| 21 | Store Room | Yes | |
| 22 | Medical facility | Yes |

